Administración federal admin.ch
Departamento Federal de Asuntos Exteriores
COSUDE - Agencia Suiza para el Desarrollo y la Cooperación
La COSUDE – en todo el mundo

Visite las páginas web de las Oficinas de Cooperación suizas.

Suiza
Suiza 
Buscar:

Geographical breakdown of bilateral ODA 2001-2008
(mil. CHF) 2001 2002 2003 2004 2005 2006 2007 2008
Africa 261.7 291.7 344.1 317.9 390.3 392.2 377.6 309.5
Tanzania 28.7 30.1 34.4 32.4 29.4 33.0 28.8 30.4
Mozambique 39.4 33.7 28.1 34.4 30.7 28.2 29.1 26.2
Burkina Faso 21.7 24.8 27.7 25.4 25.9 26.1 24.4 22.8
Sudan 7.5 8.1 10.1 16.8 16.1 15.5 13.2 16.2
Chad 12.0 12.1 13.0 17.5 15.9 15.2 17.4 14.5
Central African Rep. 0.1 0.1 0.2 0.2 0.1 0.1 1.6 a) 13.7
Niger 12.4 13.9 10.0 9.6 14.4 14.4 12.0 12.2
Benin 9.7 8.4 9.5 11.7 10.8 12.3 12.3 11.6
Mali 8.3 12.3 11.8 11.1 16.2 13.0 13.8 10.7
Congo (D.R.) 7.4 6.9 a) 46.7 6.0 9.1 9.6 12.5 9.4
South Africa 13.6 9.4 10.3 8.5 9.9 11.3 10.5 9.1
Ghana 0.6 11.6 10.5 9.5 15.3 17.5 16.6 9.1
Madagascar 6.9 9.4 6.9 a) 17.7 8.5 9.5 8.0 9.0
Somalia 0.4 1.1 0.9 1.2 0.9 3.1 4.3 8.2
Liberia 1.0 2.6 3.8 4.0 3.9 7.5 12.7 7.9
Burundi 6.6 3.8 4.4 6.1 5.8 6.8 7.6 6.6
Zimbabwe 0.6 1.7 0.8 1.8 2.0 1.3 3.1 6.2
Rwanda 5.9 6.1 9.1 7.9 7.3 5.9 6.8 5.9
Uganda 0.6 0.9 2.2 3.9 4.2 4.5 5.3 4.1
Kenya 1.6 0.9 1.3 1.1 1.0 3.1 2.7 3.8
Ethiopia 3.8 3.3 7.1 3.9 3.3 3.6 2.9 3.5
Cameroon 3.0 4.6 4.0 3.4 3.2 2.9 a) 39.0 2.9
Senegal 5.6 6.3 4.3 3.3 3.7 4.6 3.4 2.7
Tunisia 1.3 2.5 2.0 1.0 0.9 1.6 0.7 2.3
Morocco 1.8 1.8 4.6 1.7 1.8 6.7 2.5 2.3
Egypt 5.3 6.7 3.7 2.0 11.9 3.6 8.6 1.8
Côte d'Ivoire 0.4 4.9 2.5 2.7 3.6 2.4 1.9 1.7
Guinea 1.5 1.8 0.7 0.8 2.5 1.4 1.4 1.6
Angola 7.3 9.2 9.2 8.9 6.4 4.4 1.9 1.5
Algeria 1.4 1.1 2.8 2.4 3.0 2.0 2.5 1.3
Mauritania 0.6 0.6 1.1 0.5 0.6 0.5 0.9 1.1
Djibouti 0.2 0.2 0.2 0.0 0.9
Cape Verde 0.4 1.4 3.5 6.2 0.0 0.0 0.5 0.9
Eritrea 3.5 3.3 2.4 1.2 2.4 1.0 0.6 0.9
Sierra Leone 5.7 4.6 a) 12.9 4.1 2.7 1.3 a) 28.7 0.8
Togo 0.9 1.0 1.0 1.0 0.8 1.4 1.2 0.7
Lesotho 0.8 0.9 1.1 0.7 1.0 0.9 0.5 0.6
Guinea Bissau 1.2 1.2 1.3 0.6 0.5 0.9 0.5 0.5
Zambia 1.8 1.7 0.9 0.8 1.6 0.8 1.0 0.4
Republic of the Congo 0.1 0.6 0.0 0.3 a) 14.8 0.0 a) 0.5 0.2
Namibia 0.3 0.7 1.1 0.8 0.8 0.7 0.9 0.2
Libya 0.4 0.2
Swaziland 0.1 0.0 0.2
Nigeria 0.4 0.4 0.4 0.0 a) 62.5 a) 64.1 0.2 0.1
Gabon 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Comoros 0.1 0.6
Malawi 0.4 0.9 0.2 0.0 0.3 0.0 0.1
Equatorial Guinea 0.0 0.0 0.1 0.1 0.1 0.0
Gambia 0.0 0.0 0.0 0.0 0.0 0.0
Seychelles 0.0 0.2
Sao Tome and Principe 0.0
Regional projects and not distributed by country 28.8 34.1 35.3 44.7 34.6 49.2 33.5 42.7
a) includes bilateral debt cancellations
2001 2002 2003 2004 2005 2006 2007 2008
Latin America 105.1 126.4 136.0 143.5 144.9 128.1 137.5 117.2
Nicaragua 8.1 9.6 20.1 21.8 18.6 16.0 23.4 19.8
Peru 15.1 17.0 21.3 24.9 19.0 18.0 17.5 19.5
Bolivia 18.0 20.8 19.0 26.0 22.4 17.7 17.6 13.8
Ecuador 11.7 9.8 10.1 9.6 10.9 11.9 10.2 9.7
Colombia 8.0 12.7 18.5 10.2 11.9 11.8 10.5 8.4
Haiti 3.9 4.2 4.1 7.9 6.3 5.5 7.7 7.7
Cuba 0.9 2.3 4.4 4.8 8.0 5.3 5.4 5.5
Honduras 3.4 2.8 2.7 a) 2.5 2.5 3.9 a) 8.9 2.7
Brazil 3.4 4.3 5.8 4.1 5.6 5.2 4.3 2.3
Guatemala 2.1 2.7 3.8 2.6 6.4 5.8 4.6 1.2
El Salvador 5.3 6.4 2.5 3.3 4.4 3.5 2.7 1.1
Chile 2.1 1.6 1.7 2.1 1.4 1.5 0.9 1.1
Mexico 0.4 0.4 0.4 0.5 1.2 1.0 1.5 0.5
Argentina 0.3 0.2 0.4 0.4 0.4 0.4 0.3 0.3
Venezuela 0.2 0.1 0.1 0.2 0.1 0.2 0.2 0.2
Paraguay 1.4 1.2 0.8 0.8 0.8 0.5 0.6 0.2
Uruguay 0.3 0.4 0.3 0.2 0.5 0.3 0.3 0.2
Costa Rica 1.5 2.3 0.6 1.4 3.4 1.6 0.8 0.1
Dominica 0.0 0.0
Panama 0.0 0.0 0.0 0.0 0.0
Dominican Rep. 0.9 1.1 1.2 1.1 1.0 0.4 0.4 0.0
Grenada 0.1
Jamaica 0.0 0.0
Belize 0.1
Montserrat 0.0
Regional projects and not distributed by country 18.1 26.3 18.3 19.1 20.1 17.5 19.4 22.8
a) includes bilateral debt cancellations
2001 2002 2003 2004 2005 2006 2007 2008
Asia 241.0 293.9 294.5 302.3 521.8 310.4 298.4 388.3
Iraq 5.0 3.9 7.5 2.0 a) 203.7 2.7 4.5 a) 99.1
Vietnam 18.3 19.3 14.9 24.5 22.7 22.7 24.0 27.4
Nepal 20.9 22.4 19.1 19.4 19.9 21.8 22.4 24.7
Gaza and the West Bank 10.7 12.8 17.8 16.7 18.7 25.1 19.1 20.1
Bangladesh 20.8 21.2 14.5 14.7 13.3 16.8 24.2 19.6
Pakistan 15.0 15.4 17.9 15.9 24.2 22.1 20.6 18.7
Afghanistan 12.8 20.7 20.2 23.4 22.0 22.0 23.6 17.3
India 37.4 36.8 33.2 35.7 30.7 25.7 20.4 16.1
Tajikistan 11.8 8.1 18.0 21.2 12.4 14.9 13.4 13.1
Kyrgyzstan 8.3 21.6 11.6 13.0 11.6 20.7 12.7 11.9
Azerbaijan 1.7 8.8 3.4 3.8 7.0 4.6 7.4 11.5
Georgia 3.9 7.0 9.3 10.0 7.3 6.1 6.6 9.7
Mongolia 3.9 2.0 2.0 2.9 3.3 4.6 6.4 9.0
Laos 2.7 3.1 4.1 3.5 4.4 5.7 6.7 8.0
Sri Lanka 1.7 4.7 6.5 6.7 13.8 8.4 10.2 7.9
Myanmar 1.0 1.4 2.6 2.6 3.0 3.0 3.8 7.5
North Korea 7.6 5.3 5.4 4.8 5.3 7.6 7.1 6.6
Jordan 3.6 3.2 3.0 2.3 3.0 3.0 3.5 6.5
Lebanon 0.8 1.0 1.0 1.3 2.0 16.3 5.5 5.2
Uzbekistan 2.2 5.3 7.9 12.3 8.2 3.8 6.1 4.5
Cambodia 5.0 5.0 4.4 4.4 4.5 3.6 4.8 4.3
China 6.4 16.6 16.8 9.2 6.8 1.5 3.6 3.7
Bhutan 6.4 7.0 7.6 6.6 6.4 7.3 6.4 3.5
Armenia 3.0 3.6 3.0 3.8 2.8 3.2 2.6 2.3
Syria 0.3 0.2 1.1 0.5 0.7 1.3 2.0 2.2
Thailand 0.8 2.0 2.0 2.0 4.6 0.5 1.5 1.6
Yemen 0.0 0.0 0.0 0.5 1.3
Turkmenistan 0.0 1.0 0.0 0.0 0.0 0.5
Philippines 2.7 1.6 1.7 1.5 1.4 2.2 1.4 0.3
Timor-Leste 0.1 0.1 0.3 0.1 0.1 0.9 0.5 0.3
Iran 1.9 0.2 1.9 2.3 0.9 0.7 1.2 0.2
Kazakhstan 0.5 0.1 0.4 0.1 1.3 0.2 0.2 0.2
Malaysia 0.1 0.3 0.3 0.1 0.1 0.0 0.0
The Maldives 0.2 0.1 0.0
Papouasie-Nouvelle-Guinée 0.3 0.3 0.3 0.2 0.2 0.0 0.0 0.0
Oman 0.0 0.0
Indonesia 5.5 9.9 5.4 3.2 24.6 2.4 -0.1 -2.1
Micronesia, Federated States 0.1 0.1
Samoa 0.0
Wallis and Futuna 0.0
Vanuatu 0.0 0.0 0.0
Regional projects and not distributed by country 18.1 23.0 28.6 31.1 30.9 28.8 25.3 25.6
a) includes bilateral debt cancellations
2001 2002 2003 2004 2005 2006 2007 2008
Europe 158.3 127.1 135.6 128.8 157.6 209.4 125.3 148.3
Serbia (incl. Montenegro until 2007) 92.8 57.4 77.4 70.0 59.9 a) 125.7 56.7 61.2
Bosnia and Herzegovina 21.1 24.6 18.9 15.8 20.7 23.3 21.2 17.9
Albania 9.8 14.6 14.2 9.1 11.9 11.7 9.5 16.1
Macedonia 9.6 9.7 6.6 15.6 11.5 7.6 7.6 9.7
Moldova 3.3 3.4 4.4 4.0 6.6 7.5 6.9 8.7
Ukraine 16.8 11.5 7.2 7.3
Belarus 3.4 3.4 3.4 2.9
Turkey 5.2 6.6 2.4 2.1 0.6 2.8 1.6 0.8
Croatia 5.3 2.4 1.9 0.6 0.3 0.2 0.1 0.1
Montenegro 0.3 0.1
Malta 0.1 0.6
Slovenia 0.0 0.1
Regional projects and not distributed by country 11.2 7.7 9.8 11.6 25.8 15.8 10.7 23.4
a) includes bilateral debt cancellations
Unclassified by continent 330.8 353.1 360.3 583.0 531.5 529.1 576.9 736.6
Total 1096.9 1192.1 1270.6 1475.5 1746.2 1569.3 1515.7 1699.9

Informaciones complementarias y documentación

  • Répartition géographique de l'APD bilatérale 1960-2008
    Bajar (XLS, 95 KB) [fr]