Buscada:
Swiss official development assistance (ODA) 2011 - 2012 (mil. CHF)
| 2012 p | 2011 r | |||||
|---|---|---|---|---|---|---|
| Bila- teral ODA |
Multi- lateral ODA |
Total ODA | Bila- teral ODA |
Multi- lateral ODA |
Total ODA | |
| Confederation | 2'246.4 | 541.8 | 2'788.2 | 2'063.3 | 601.2 | 2'664.5 |
| Swiss Agency for Development and Cooperation (SDC) | 1'192.5 | 466.1 | 1'658.7 | 1'100.5 | 516.1 | 1'616.6 |
| Humanitarian aid | 301.9 | 35.5 | 337.4 | 301.9 | 32.9 | 334.8 |
| Development cooperation | 782.5 | 429.8 | 1'212.3 | 693.5 | 482.7 | 1'176.1 |
| Cooperation with Eastern Europe and the CIS | 108.2 | 0.8 | 109.0 | 105.1 | 0.6 | 105.7 |
| State Secretariat for Economic Affairs (SECO) | 276.4 | 4.0 | 280.3 | 338.9 | 4.4 | 343.3 |
| Development cooperation | 190.3 | 4.0 | 194.3 | 210.0 | 4.4 | 214.4 |
| Cooperation with Eastern Europe and the CIS | 71.8 | - | 71.8 | 59.9 | - | 59.9 |
| Debt relief (Club of Paris) | 14.2 | - | 14.2 | 69.0 | - | 69.0 |
| Federal Office for Migration (FOM) | 628.1 | - | 628.1 | 489.3 | - | 489.3 |
| Return assistance | 14.7 | - | 14.7 | 12.5 | - | 12.5 |
| Assistance for asylum seekers in Switzerland | 613.5 | - | 613.5 | 476.8 | - | 476.8 |
| Federal Department of Foreign Affairs (FDFA) | 87.5 | 24.8 | 112.3 | 73.4 | 30.0 | 103.3 |
| Conflict transformation and human rights | 63.2 | 17.3 | 80.6 | 60.2 | 13.3 | 73.5 |
| Other contributions | 24.3 | 7.5 | 31.8 | 13.1 | 16.7 | 29.9 |
| Federal Department of Defence, Civil Protection and Sports (DDPS) |
42.8 | - | 42.8 | 41.9 | - | 41.9 |
| Activities for promotion of peace and security | 42.8 | - | 42.8 | 41.9 | - | 41.9 |
| Federal Office for the Environment (FOEN) | 6.7 | 34.7 | 41.4 | 6.5 | 35.6 | 42.1 |
| of which: contributions to international organizations | 6.7 | 34.7 | 41.4 | 6.5 | 35.6 | 42.1 |
| State Secretariat for Education, Research and Innovation (SERI) |
6.2 | - | 6.2 | 7.0 | 0.3 | 7.3 |
| of which: scholarships to foreign students in Switzerland | 6.2 | - | 6.2 | 7.0 | - | 7.0 |
| Other federal offices | 6.2 | 12.1 | 18.3 | 5.8 | 14.8 | 20.6 |
| Cantons and municipalities a | 45.0 | - | 45.0 | 42.2 | - | 42.2 |
| Total | 2'291.4 | 541.8 | 2'833.2 | 2'105.5 | 601.2 | 2'706.7 |
| ODA as % of gross national income (GNI) | 0.45 % | 0.45 % | ||||
a Estimate for 2012.